Vodka |
||
Ketel One | $8 | $13 |
Grey Goose | $11 | $17 |
Titos | $8 | $13 |
Skyy | $7 | $12 |
Rum |
||
Cachaca 51 | $8 | $12 |
Wray & Nephew | $8 | $12 |
Plantation Pineapple | $9 | $15 |
Flor de Cana 7 | $8 | $13 |
Diplomatico Reserva | $12 | $18 |
Diplomatico Matuano | $9 | $14 |
Zacapa 23 | $14 | $21 |
El Dorado 12 | $10 | $15 |
Appleton Signature | $8 | $13 |
Goslings | $7 | $12 |
Bacardi Black | $8 | $12 |
Sailor Jerry | $7 | $12 |
Kraken Black | $8 | $12 |
Plantation Original Dark | $7 | $12 |
Havana Club 3 | $7 | $12 |
Bumbu Signature | $9 | $15 |
Irish Whiskey |
||
Jameson Black Barrel | $10 | |
Jameson Stout Edition | $9 | |
Jameson Crested | $9 | |
Jameson | $8 | |
Writers Tears | $13 | |
Bushmills | $8 | |
Green Spot | $12 | |
Rye |
||
Sazerac | $10 | |
Lot 40 | $8 | |
Crown Royal | $8 | |
Rittenhouse | $11 | |
Old Overholt | $7 | |
Japanese Whisky |
||
Hibiki Japanese Harmony | $21 | |
Fuyu | $15 | |
Nikka Coffey Grain | $18 | |
The Shinobu | $12 | |
Suntory Toki | $11 | |
Mezcal |
||
Los Siete Doba Yej | $12 | |
Sombra | $12 | |
Montelobos | $9 | |
Casamigos Mezcal | $18 | |
Tequila |
||
Casamigos Anejo | $19 | |
Casamigos Reposado | $16 | |
Casamigos Blanco | $12 | |
Espolon Reposado | $9 | |
Espolon Blanco | $8 | |
Patron Blanco | $13 | |
Clase Azul Reposado | $45 | |
Grand Mayan | $30 | |
Don Julio Blanco | $13 | |
Don Julio Reposado | $15 | |
Don Julio Anejo | $18 | |
Don Julio 1942 | $65 | |
Herradura Reposado | $15 | |
Hornitos Cristalino | $9 | |
Adictivo Blanco | $13 | |
Jose Cuervo Reserva | $30 | |
Patron XO | $9 | |
Bourbon |
||
Bulleit | $9 | |
Bulleit 10 | $11 | |
Buffalo Trace | $9 | |
Knob Creek | $9 | |
Basil Haydens | $9 | |
Woodford Reserve | $9 | |
Elijah Craig | $11 | |
Booker’s | $16 | |
Wild Turkey | $8 | |
Makers Mark | $9 | |
Knob Creek | $9 | |
Russells Reserve 10 | $10 | |
Misc Whiskey |
||
Goodridge & Williams | $8 | |
Gooderham & Worts | $8 | |
Laird of Fintry | $14 | |
Commodore | $8 | |
Mongrel White | $8 | |
Mongrel Black | $8 | |
Pike Creek | $8 | |
Shelter Point Double Barrel | $10 | |
Shelter Point Smoke Point | $12 | |
Shelter Point Single Malt | $11 | |
Odd Society Release #6 | $12 | |
Odd Society Scottish Peat | $16 | |
Odd Society Washington Peat | $16 | |
Bearface | $9 | |
Scottish Whisky |
||
Highland Park Magnus | $10 | |
Glenfarclas 12 | $16 | |
Glenkinchie | $13 | |
Glenlivet Founders Reserve | $10 | |
Jura 12 | $12 | |
Edradour | $12 | |
Bowmore 12 | $11 | |
Macallan Gold | $13 | |
Dewars | $7 | |
Johnnie Walker Black | $10 | |
Laphroaig 1/4 | $16 | |
Oban 14 | $24 | |
Gin |
||
Bombay Saphire |
$8 | |
Bombay East | $8 | |
Tanqueray | $8 | |
Beefeater | $7 | |
Hendricks | $11 | |
Wallflower Oaken | $9 | |
Roku Gin | $9 | |
Noteworthy | $8 | |
Boomsma Genever | $8 | |
Tanqueray 10 | $9 | |
Empress | $9 | |
Mermaid Gin | $14 | |
Luxardo Cherry Gin | $8 | |
Sheringham Kazuki | $10 | |
Sheringham Seaside | $10 | |
Brandy |
||
Barsol Quebranta Pisco | $9 | |
Gobernador Pisco | $8 | |
Pierre Magloire Calvados | $10 | |
Hennesy VSOP | $16 | |
Hennesy VS | $12 | |
Remy Signature | $9 | |
Amaro |
||
Suze | $8 | |
Amaro Nonino | $9 | |
Nardini | $9 | |
Bigallet China-China | $9 | |
Cynar | $6 | |
Luxardo Bitter Bianco |
$8 | |
Woods Nocino | $8 | |
Amaro Nonino | $10 | |
Bigallet China-China | $9 | |
Campari | $8 | |
Aperol | $7 | |
Fernet Branca | $9 | |
Amaro Montenegro | $8 |
|
|||||
|
Please note a 20% gratuity on parties 6 or more.